Village of Lemont, IL
Home MenuTaxes
Cook County Special Assessments
Cook County offers special assessment classes for qualifying commerical and industrial properties. Visit the Cook County Assessors Office webpage to learn more. Contact the Planning & Economic Development Department to learn if your property qualifies.
Property Tax
The Village of Lemont has one of the lowest property tax rates among nearby Cook County communities. The Village's property tax rate only accounts for one portion of the overall tax bill for a property. Below is a table showing a sample 2023 property tax rate for Cook County property in Lemont.
Taxing District | 2023 Tax Rate (Per $100 of Equalized Assessed Valuation) |
---|---|
Cook County | 0.386 |
Forest Preserve District of Cook County | 0.075 |
Consolidated Elections | 0.032 |
Lemont Township | 0.084 |
General Assistance | 0.004 |
Roads & Bridges | 0.112 |
Village of Lemont | 0.463 |
Combined School District #113A | 1.901 |
High School District #210 | 1.844 |
Community College District #525 | 0.281 |
Lemont Park District | 0.408 |
Lemont Library District | 0.161 |
Lemont Fire Protection District | 0.777 |
Northwest Homer Fire Protection District | 0.558 |
Metropolitan Water Reclamation District | 0..345 |
South Cook Co. Mosquito Abatement District | 0.017 |
Total | 6.890 |
Source: Cook County Clerk's Office
Although the majority of parcels in Lemont are in Cook County, there are properties within the Village limits that are located in Will and DuPage counties. Please contact the Planning & Economic Development Department for more information.